<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Reaction &#187; Creative Environment</title>
	<atom:link href="http://www.creative-reaction.org/category/creative-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creative-reaction.org</link>
	<description>optimizing creative businesses so that energy and creativity are released in high yields</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mind-Wandering &#8211; an Important Creative Tool</title>
		<link>http://www.creative-reaction.org/creative-environment/mind-wandering-an-important-creative-tool</link>
		<comments>http://www.creative-reaction.org/creative-environment/mind-wandering-an-important-creative-tool#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:04:55 +0000</pubDate>
		<dc:creator>Marc L. Grubb</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Effective Creativity]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=975</guid>
		<description><![CDATA[Simon Sinek has a fascinating post about the impact that environments have on the creative and problem-solving characteristics of the brain. He says if we force ourselves or our teams to &#8220;sit and think&#8221;, especially in sensory-deprived conditions, we are inhibiting our brains. Alternatively, &#8220;mindless&#8221; activities such as driving, running, showering, as well as &#8220;distractions&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sinekpartners.typepad.com/refocus/2010/06/spend-more-time-in-the-shower.html" target="_blank">Simon Sinek has a fascinating post</a> about the impact that environments have on the creative and problem-solving characteristics of the brain.</p>
<p>He says if we force ourselves or our teams to &#8220;sit and think&#8221;, especially in sensory-deprived conditions, we are inhibiting our brains.</p>
<p>Alternatively, &#8220;mindless&#8221; activities such as driving, running, showering, as well as &#8220;distractions&#8221;, such as toys, games, or foosball tables, all access</p>
<blockquote><p>&#8220;our subconscious brains &#8211; our limbic &#8216;feeling&#8217; brains &#8211; (which) have access to vastly more information than our conscious &#8216;thinking&#8217; brains.&#8221;</p>
</blockquote>
<p>So encourage your teams to take regular breaks to interact and be inspired. Make sure they get outside and get away from their desks at lunch. Explain to management the importance of having music, books, artwork and even plants and fishtanks. Most of all, remember that creativity is subject to the law of diminishing returns. <a href="http://www.creative-reaction.org/creative-business/coffee-and-creativity" target="_self">Over-extract at your own peril</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/mind-wandering-an-important-creative-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wish I Worked There</title>
		<link>http://www.creative-reaction.org/creative-environment/i-wish-i-worked-there</link>
		<comments>http://www.creative-reaction.org/creative-environment/i-wish-i-worked-there#comments</comments>
		<pubDate>Tue, 11 May 2010 18:14:04 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=932</guid>
		<description><![CDATA[The ink was barely dry on This Ain&#8217;t No Disco &#8211; Now in Book Form, when we came across the equally fascinating book, I Wish I Worked There! thanks to Amazon&#8217;s suggestive selling robots. I don&#8217;t know how I missed this book. Quoting the book&#8217;s Website, I Wish I Worked There! reveals the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>The ink was barely dry on <a href="http://www.creative-reaction.org/creative-environment/this-aint-no-disco-now-in-book-form" target="_self">This Ain&#8217;t No Disco &#8211; Now in Book Form</a>, when we came across the equally fascinating book, <em>I Wish I Worked There!</em> thanks to Amazon&#8217;s suggestive selling robots. I don&#8217;t know how I missed this book.</p>
<p>Quoting <a href="http://www.iwishiworkedthere.com/" target="_blank">the book&#8217;s Website</a>,</p>
<blockquote><p><em>I Wish I Worked There!</em> reveals the world&#8217;s most inspiring and innovative places to work, investigating twenty famous brands that place innovation at the heart of their culture.</p>
</blockquote>
<p>It&#8217;s now on the Wish List. If you get your hands on a copy before we do, be sure to leave a comment and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/i-wish-i-worked-there/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stand Up and Create!</title>
		<link>http://www.creative-reaction.org/creative-environment/stand-up-and-create</link>
		<comments>http://www.creative-reaction.org/creative-environment/stand-up-and-create#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:12:52 +0000</pubDate>
		<dc:creator>Marc L. Grubb</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=894</guid>
		<description><![CDATA[Read this opening paragraph from Stand Up While You Read This! in the NYT: &#8220;It doesn’t matter if you go running every morning, or you’re a regular at the gym. If you spend most of the rest of the day sitting — in your car, your office chair, on your sofa at home — you [...]]]></description>
			<content:encoded><![CDATA[<p>Read this opening paragraph from <em><a href="http://opinionator.blogs.nytimes.com/2010/02/23/stand-up-while-you-read-this/" target="_blank">Stand Up While You Read This!</a></em> in the NYT:</p>
<blockquote><p>&#8220;It doesn’t matter if you go running every morning, or you’re a regular at the gym. If you spend most of the rest of the day sitting — in your car, your office chair, on your sofa at home — you are putting yourself at increased risk of obesity, diabetes, heart disease, a variety of cancers and an early death. In other words, irrespective of whether you exercise vigorously, sitting for long periods is bad for you.&#8221;</p>
</blockquote>
<p>Yikes! Owners and Managers, take note and look after your most important asset &#8211; your employees.</p>
<p>Aside from the health benefits of working and standing, there are creative benefits as well. Authors Lewis Carroll, Winston Churchill, Charles Dickens, Ernest Hemingway and Virginia Woolf all wrote while standing. Film Editor <a href="http://en.wikipedia.org/wiki/Walter_Murch" target="_blank">Walter Murch</a> (pictured <a href="http://www.apple.com/pro/profiles/murch/" target="_blank">here</a>) famously edits while standing up, comparing his work to gunslinging, conducting, brain surgery and short-order cooking.</p>
<blockquote><p>&#8220;That&#8217;s the reason I stand when I edit &#8212; I&#8217;m fully engaged in my body.&#8221;</p>
</blockquote>
<p>So what should we do? Seriously consider giving creatives the opportunity to stand while working. Consider installing standing-height counters, standing desks or desks that move to allow both standing and sitting. Both <a href="http://www.anthro.com/furniture.aspx?computer-cart=elevate" target="_blank">Anthro</a> and <a href="http://www.geekdesk.com/" target="_blank">GeekDesk</a> offer models that move from one position to the other.</p>
<p>What else? Make sure employees get up and walk around. Hold meetings outdoors or in ways that involve activity. Other ideas? Add your own in the comments.</p>
<p>Let&#8217;s be sure to get off our butts!</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/stand-up-and-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Ain&#8217;t No Disco &#8211; Now in Book Form</title>
		<link>http://www.creative-reaction.org/creative-environment/this-aint-no-disco-now-in-book-form</link>
		<comments>http://www.creative-reaction.org/creative-environment/this-aint-no-disco-now-in-book-form#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:10:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[office design]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=889</guid>
		<description><![CDATA[We&#8217;ve featured This Ain&#8217;t No Disco , which showcases creative workspaces and environments from around the world, a handful of times here at CR. We&#8217;re such fans, that we even have the site in our sidebar. So we think it&#8217;s really cool that writer/blogger Ian McCallam has used his research and photographs to create a book, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve featured <a href="http://www.thisaintnodisco.com/" target="_blank">This Ain&#8217;t No Disco </a>, which showcases creative workspaces and environments from around the world, a <a href="http://www.creative-reaction.org/?s=ain%27t+no+disco" target="_self">handful of times</a> here at CR. We&#8217;re such fans, that we even have the site in our sidebar. So we think it&#8217;s really cool that writer/blogger Ian McCallam has used his research and photographs to create a book, entitled <em><a href="http://www.thisaintnodisco.com/book/" target="_blank">Where We Work</a></em>. Can&#8217;t wait to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/this-aint-no-disco-now-in-book-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering a Creative Culture</title>
		<link>http://www.creative-reaction.org/creative-environment/fostering-a-creative-culture</link>
		<comments>http://www.creative-reaction.org/creative-environment/fostering-a-creative-culture#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:38:07 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[people skills]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=882</guid>
		<description><![CDATA[Here at Creative Reaction, our number one focus is fostering the conditions in which creativity can occur, so be sure to check out 41 Ways Business Leaders Can Foster a Culture of Innovation from Idea Champions. In a creative business, the office vibe/environment is arguably a manger&#8217;s most important job, and this is largely dependent on [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Creative Reaction, our number one focus is fostering the <em>conditions</em> in which creativity can occur, so be sure to check out <a href="http://www.ideachampions.com/weblogs/archives/2010/04/they_watch_your.shtml" target="_blank">41 Ways Business Leaders Can Foster a Culture of Innovation</a> from Idea Champions.</p>
<p>In a creative business, the office vibe/environment is arguably a manger&#8217;s most important job, and this is largely dependent on people skills and relationships.</p>
<p>This list, while excellent, is essentially 41 <em>behaviors</em> upon which a manger may need to improve. Since even a single behavioral change can be uncomfortable or overwhelming, perhaps one approach would be to concentrate on one tip per day (or week).</p>
<p>Take a look and be encouraged. You&#8217;ll be a better manager for it and your team will be more engaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/fostering-a-creative-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Spaces</title>
		<link>http://www.creative-reaction.org/creative-environment/creative-spaces</link>
		<comments>http://www.creative-reaction.org/creative-environment/creative-spaces#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:04:23 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=194</guid>
		<description><![CDATA[Back in Summer 2004, NPR&#8217;s All Things Considered produced a handful of inspirational interviews with Creatives, focusing on the environments in which they create. Lighting, time of day, colors, textures, tools, and location are all discussed. The interviews are all short enough to enjoy during a lunch break, under thirteen minutes each. Author/Illustrator James Prosek&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Summer 2004, NPR&#8217;s <em>All Things Considered</em> produced a handful of inspirational interviews with Creatives, focusing on the environments in which they create. Lighting, time of day, colors, textures, tools, and location are all discussed. The interviews are all short enough to enjoy during a lunch break, under thirteen minutes each.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=7624886" target="_blank">Author/Illustrator James Prosek&#8217;s Studio</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=3844570" target="_blank">Spy novelist Daniel Silva&#8217;s Workspace</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=3813654" target="_blank">Trumpeter Steven Bernstein&#8217;s Jazz Lab</a></p>
<p>Managers and owners, be sure to design environments that nurture creativity and allow ideas to be executed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/creative-spaces/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architecture and Collaboration</title>
		<link>http://www.creative-reaction.org/creative-environment/architecture-and-collaboration</link>
		<comments>http://www.creative-reaction.org/creative-environment/architecture-and-collaboration#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:09:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=855</guid>
		<description><![CDATA[I came across this amazing workplace via The Cool Hunter, though we might as well head straight to the source, architectural firm Clive Wilkinson Architects, which was responsible for the interior design. The photos are inspiring, though be sure to read the project description as well, where we find that the building is designed to encourage collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <em>amazing</em> workplace via <a href="http://www.thecoolhunter.net/offices" target="_blank">The Cool Hunter</a>, though we might as well head straight to the source, architectural firm <a href="http://www.clivewilkinson.com/feature/" target="_blank">Clive Wilkinson Architects</a>, which was responsible for the interior design. The photos are inspiring, though be sure to read the <a href="http://www.clivewilkinson.com/feature/mac_description.html" target="_blank">project description</a> as well, where we find that the building is designed to encourage collaboration and cross-polination, as well as deter complacency.</p>
<p>The astonishing thing (to me anyways) is that these pictures are not from an advertising agency or a high-profile video game company; they are from an investment bank in Sydney, Australia.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/architecture-and-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Day of Unplugging Starts at Sundown Tonight</title>
		<link>http://www.creative-reaction.org/creative-environment/national-day-of-unplugging-starts-at-sundown-tonight</link>
		<comments>http://www.creative-reaction.org/creative-environment/national-day-of-unplugging-starts-at-sundown-tonight#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:33:09 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[workweek creep]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=833</guid>
		<description><![CDATA[At sundown today (7:06 PM in the Northeast) begins a National Day of Unplugging, adhering to the traditional Jewish Sabbath, and ending at sundown tomorrow. It&#8217;s been a while since I posted about the concept of a Technology Sabbath, so I&#8217;m glad to see this. The National Day of Unplugging is promoted by Sabbath Manifesto, [...]]]></description>
			<content:encoded><![CDATA[<p>At sundown today (7:06 PM in the Northeast) begins a National Day of Unplugging, adhering to the traditional Jewish Sabbath, and ending at sundown tomorrow.</p>
<p>It&#8217;s been a while since I posted about the concept of a <a href="http://www.creative-reaction.org/?s=sabbath" target="_self">Technology Sabbath</a>, so I&#8217;m glad to see this.</p>
<p>The National Day of Unplugging is promoted by Sabbath Manifesto, &#8220;a creative project designed to slow down lives in an increasingly hectic world.&#8221;</p>
<p>Sabbath Manifesto has 10 Principles:</p>
<p> </p>
<ol>
<li>Avoid technology.</li>
<li>Connect with loved ones.</li>
<li>Nurture your health.</li>
<li>Get outside.</li>
<li>Avoid commerce.</li>
<li>Light candles.</li>
<li>Drink wine.</li>
<li>Eat bread.</li>
<li>Find silence.</li>
<li>Give back.</li>
</ol>
<p>Commerce and Technology are valuable tools, though like any tools, they have drawbacks and disadvantages when improperly used. Even if strictly as an experiment, you do not use either for 24 hours, you will be forced to stop and think about your habits. A little perspective is a healthy thing.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/national-day-of-unplugging-starts-at-sundown-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture&#8217;s Impact on Creativity</title>
		<link>http://www.creative-reaction.org/creative-environment/architectures-impact-on-creativity</link>
		<comments>http://www.creative-reaction.org/creative-environment/architectures-impact-on-creativity#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:20:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=815</guid>
		<description><![CDATA[Via The 99%, via Ouno Design, I found a fascinating Scientific American/Mind article which explains the link between Architecture and various type of thinking. Architects have long intuited that the places we inhabit can affect our thoughts, feelings and behaviors. But now, &#8230; behavioral scientists are giving these hunches an empirical basis. They are unearthing [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://the99percent.com/" target="_blank">The 99%</a>, via <a href="http://blog.ounodesign.com/2009/05/02/how-rooms-and-architecture-affect-mood-and-creativity/" target="_blank">Ouno Design</a>, I found a fascinating Scientific American/Mind article which explains the link between Architecture and various type of thinking.</p>
<blockquote><p>Architects have long intuited that the places we inhabit can affect our thoughts, feelings and behaviors. But now, &#8230; behavioral scientists are giving these hunches an empirical basis. They are unearthing tantalizing clues about how to design spaces that promote creativity, keep students focused and alert, and lead to relaxation and social intimacy.</p>
</blockquote>
<p>Of particular note to Creative Businesses, are the following findings:</p>
<ul>
<li>Higher ceilings &#8211; even the perception of them &#8211; promote freer and more abstract thinking</li>
<li>Rooms with views of nature <em>assist</em> mental focus</li>
<li>Exposure to sunlight assists learning and boosts cognition</li>
<li>Dim lighting can foster relaxation and social intimacy</li>
<li>Furniture arrangement can be used to encourage either independent work or group participation</li>
<li>Carpeting encourages social interaction</li>
</ul>
<p>The more I read about the impact of workplace environments on creativity, the more I realize the importance of having a variety of settings within a workspace. Areas to create, to interact spontaneously, to encourage conversation and to perform detail-oriented work are all necessary. Bringing nature and sunlight into our workspaces, even if this means projected images and artificially produced daytime light, also make a positive impact. Perhaps simple changes can be made in our businesses. Perhaps we should encourage certain tasks to be performed <em>outside of </em>the workplace if the conditions are less than ideal. Let&#8217;s keep these factors in mind as we guide our teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/architectures-impact-on-creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits, Motivation, and the Dangers of Foosball</title>
		<link>http://www.creative-reaction.org/creative-environment/benefits-motivation-and-the-dangers-of-foosball</link>
		<comments>http://www.creative-reaction.org/creative-environment/benefits-motivation-and-the-dangers-of-foosball#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:43:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=805</guid>
		<description><![CDATA[Lean Startups follows up with a Part II to a great post from last Summer, How a foosball table can kill your startup. At issue is motivating employees, but not in a way that hurts morale or adversely affects work. I agree with everything Apollo says. Focus on teamwork, health, having a life outside of work, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leanstartups.com" target="_blank">Lean Startups</a> follows up with a <a href="http://leanstartups.com/how-foosball-table-can-kill-your-startup-part-two.html" target="_blank">Part II</a> to a great post from last Summer, <a title="How a foosball table can kill your startup" href="http://leanstartups.com/2009/06/how-a-foosball-table-can-kill-your-startup.html" target="_blank">How a foosball table can kill your startup</a>.</p>
<p>At issue is motivating employees, but not in a way that hurts morale or adversely affects work. I agree with everything Apollo says. Focus on teamwork, health, having a life outside of work, and developing relationships with clients.</p>
<p>Every company has its own culture and needs. Maybe a foosball table or an espresso machine makes sense for you. The important thing is to choose what is best for your team members as individuals &#8211; people with mental, physical, emotional, and spiritual needs &#8211;  and in ways that allow them to be engaged in their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/benefits-motivation-and-the-dangers-of-foosball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Perfectionism Limiting Your Creativity?</title>
		<link>http://www.creative-reaction.org/creative-environment/is-perfectionism-limiting-your-creativity</link>
		<comments>http://www.creative-reaction.org/creative-environment/is-perfectionism-limiting-your-creativity#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:24:35 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[perfectionism]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=785</guid>
		<description><![CDATA[Some of our recent posts have discussed the importance of  exposing yourself and your team members to new ideas and experiences. Today, we&#8217;ll discuss a hurdle to this, namely, perfectionism. It is a well-known fact that perfectionism can keep us from finishing projects that we work on. It wasn&#8217;t until I read How to Suck [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our <a href="http://www.creative-reaction.org/creative-environment/surrounded-by-inspiration" target="_self">recent</a> <a href="http://www.creative-reaction.org/creative-business/so-maybe-walt-disney-had-four-heads" target="_self">posts</a> have discussed the importance of  exposing yourself and your team members to new ideas and experiences. Today, we&#8217;ll discuss a hurdle to this, namely, perfectionism.</p>
<p>It is a well-known fact that perfectionism can keep us from finishing projects that we work on. It wasn&#8217;t until I read <a href="http://www.illuminatedmind.net/2010/01/12/how-to-suck-at-anything/" target="_blank">How to Suck at Anything</a>, that I realized perfectionism can also inhibit us from trying and learning new things. When perfectionism is coupled with competitiveness, as is the case with me, it can result in even more missed creative opportunities.</p>
<p>So learn to be comfortable with not having mastered something and/or not being the best at it.</p>
<blockquote><p>&#8220;Sucking is absolutely necessary. There’s no way around it. In order to get better at anything, at some point or another you’re going to have to suck. That’s just the way it is.&#8221;</p>
</blockquote>
<p>Encourage your teams to suck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/is-perfectionism-limiting-your-creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrounded by Inspiration</title>
		<link>http://www.creative-reaction.org/creative-environment/surrounded-by-inspiration</link>
		<comments>http://www.creative-reaction.org/creative-environment/surrounded-by-inspiration#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:28:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=779</guid>
		<description><![CDATA[Don the Idea Guy offers 10 Idea Inspiring Lightning Rods, a list of ways to constantly expose your creative self to potentially inspirational ideas. Though this list is aimed at individuals, it works on a number of levels, and even more powerfully, for creative companies. Many of the ideas can be incorporated into the work environment; [...]]]></description>
			<content:encoded><![CDATA[<p>Don the Idea Guy offers <a href="http://www.dontheideaguy.com/mybrainblog/2009/12/10-idea-inspiring-lightning-rods.html" target="_blank">10 Idea Inspiring Lightning Rods</a>, a list of ways to constantly expose your creative self to potentially inspirational ideas.</p>
<p>Though this list is aimed at individuals, it works on a number of levels, and even more powerfully, for creative companies. Many of the ideas can be incorporated into the work environment; others could be used as social activities. Your company could:</p>
<ul>
<li>share magazines and paperback books</li>
<li>arrange lunch hour or after-work museum field trips</li>
<li>hold book discussions</li>
<li>have show &amp; tell once a week allowing team members to inspire one another</li>
<li>play word games as teams</li>
<li>have a variety of music on hand</li>
<li>attend lectures</li>
<li>participate in <a href="http://www.pecha-kucha.org/" target="_blank">Pecha-Kucha</a></li>
<li>create a Wiki of inspirational ideas and web sites</li>
<li>take classes together (or even <a href="http://www.creative-reaction.org/creative-environment/in-house-training-is-pixars-secret-weapon" target="_self">offer them on-site!</a>)</li>
</ul>
<p>Please add your own ideas in the comments!</p>
<p>It&#8217;s such a simple thing, yet we often allow ourselves to get &#8220;too busy&#8221; to take care of fundamentals such as feeding our souls. Managers, do your part to inspire those around you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/surrounded-by-inspiration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Parallels of Architecture and Production</title>
		<link>http://www.creative-reaction.org/creative-environment/the-parallels-of-architecture-and-production</link>
		<comments>http://www.creative-reaction.org/creative-environment/the-parallels-of-architecture-and-production#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:30:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=774</guid>
		<description><![CDATA[I&#8217;m a somewhat passive fan of architecture, mostly through the pages of Wired magazine and my RSS feeds, and I almost didn&#8217;t watch this TED video of architect Joshua Prince-Ramus describing the design process of Dallas&#8217; Wyly Theater. And that would have been a shame. But I did watch the video and I would urge you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a somewhat passive fan of architecture, mostly through the pages of Wired magazine and my RSS feeds, and I almost didn&#8217;t watch this TED video of architect Joshua Prince-Ramus describing the design process of Dallas&#8217; Wyly Theater. And that would have been a shame.</p>
<p>But I did <a href="http://www.ted.com/talks/joshua_prince_ramus_building_a_theater_that_remakes_itself.html" target="_blank">watch the video</a> and I would urge you to do the same, even if you don&#8217;t care much for theater or architecture. Watch it to learn from the collaboration process involved. Watch it to think about your approach to your clients. Watch it to shape an inspirational environment for the artists you manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-reaction.org/creative-environment/the-parallels-of-architecture-and-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing Creative Reaction, Pt II</title>
		<link>http://www.creative-reaction.org/creative-environment/experiencing-creative-reaction-pt-ii</link>
		<comments>http://www.creative-reaction.org/creative-environment/experiencing-creative-reaction-pt-ii#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:37:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[creative reaction]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[interruption]]></category>

		<guid isPermaLink="false">http://www.creative-reaction.org/?p=741</guid>
		<description><![CDATA[John Cleese gave an excellent presentation at the Creativity Worldforum in Belgium and excerpts of it are embedded here. Cleese&#8217;s background as a scientist has allowed him to observe his own creative process and present some ground rules for creativity. It&#8217;s encouraging to find that he is in 100% agreement with that we&#8217;ve been presenting here [...]]]></description>
			<content:encoded><![CDATA[<p>John Cleese gave an excellent presentation at the Creativity Worldforum in Belgium and excerpts of it are embedded <a href="http://www.freshcreation.com/entry/john_cleese_the_source_of_creativity/" target="_blank">here</a>.</p>
<p>Cleese&#8217;s background as a scientist has allowed him to observe his own creative process and present some ground rules for creativity.</p>
